Directory
Who implemented WebMCP well
webmcp.com already publishes a directory of adopters — sites, tools, a public API, regenerated daily. What their entries don't carry is a score of any kind. This page answers a different question: not who has WebMCP, but who implemented it in a way an agent can actually use.
Every row below is a third-party host whose most recent scan, on our current rule set, registered at least one WebMCP tool. Ranked by Agent Readiness Score, highest first. The people who run this checker also run some of the sites in this corpus — those are scored the same way, but listed apart, further down this page, not ranked against the sites above them.
This corpus: 766 hosts measured, 1541 scans, 3 days (2026-08-29 to 2026-08-31) — drawn from reports people request on this site plus our own background crawl, appended and never edited. A scan runs in the background on an ongoing basis, so these figures — and the tables below — will have moved by the time you read this.
81 of the 140 tool-bearing hosts in this corpus, across every rule set we have ever scored under, are the operator's own — this site itself, and the wider network of near-me directory sites it runs. None of them are in the ranking below, which only has room for hosts scored on the current rule set; 23 of the operator's own hosts qualify on that rule set and are shown further down this page, with the same columns and the same figures as the ranking above. What none of them get, on any rule set, is a ranking position: a directory that let its own author's sites compete for the top spot would be claiming a position it awarded itself.
58 of the 58 rows below are marked background crawl — measured by our own crawler rather than a report someone requested. That crawler impersonates no agent, so the check for whether a site actually serves one (agent-user-agents-served) never runs, and the score is out of a smaller total than a requested report. Comparable in rank; not in points.
58 third-party, tool-bearing hosts — every one currently on record, under the 100-row cap this table enforces.
| # | Host | Score | Grade | Bonus | Tools | Measured |
|---|---|---|---|---|---|---|
| 1 | avivita.co.il | 92 / 100 | A | +15 | 1 | 2026-08-31 background crawl |
| 2 | zuplo.com | 90 / 100 | A | +10 | 2 | 2026-08-31 background crawl |
| 3 | www.itseasy.co | 89 / 100 | B | +10 | 2 | 2026-08-31 background crawl |
| 4 | team.management | 88 / 100 | B | +10 | 2 | 2026-08-31 background crawl |
| 5 | www.1000xdev.com | 87 / 100 | B | +7.5 | 1 | 2026-08-31 background crawl |
| 6 | iammatthias.com | 87 / 100 | B | +15 | 4 | 2026-08-31 background crawl |
| 7 | www.moss.dev | 87 / 100 | B | +15 | 3 | 2026-08-31 background crawl |
| 8 | inboxguard.io | 86 / 100 | B | +15 | 1 | 2026-08-31 background crawl |
| 9 | speakai.co | 86 / 100 | B | +10 | 3 | 2026-08-31 background crawl |
| 10 | www.outside-the-box.dev | 85 / 100 | B | +15 | 4 | 2026-08-31 background crawl |
| 11 | peppolvalidator.com | 85 / 100 | B | +15 | 4 | 2026-08-31 background crawl |
| 12 | podcast.lugassy.net | 84 / 100 | B | +10 | 1 | 2026-08-31 background crawl |
| 13 | tesla-daily.lugassy.net | 84 / 100 | B | +10 | 1 | 2026-08-31 background crawl |
| 14 | www.agent-to-agent-commerce.de | 83 / 100 | B | +10 | 1 | 2026-08-31 background crawl |
| 15 | eduardocruz.com | 81 / 100 | B | +15 | 5 | 2026-08-31 background crawl |
| 16 | getlago.com | 79 / 100 | B | +15 | 1 | 2026-08-31 background crawl |
| 17 | wachter.ai | 77 / 100 | B | +15 | 1 | 2026-08-31 background crawl |
| 18 | birmakine.com | 76 / 100 | B | +15 | 1 | 2026-08-31 background crawl |
| 19 | callforpaper.org | 75 / 100 | B | +10 | 3 | 2026-08-31 background crawl |
| 20 | hirosecure.com | 75 / 100 | B | +15 | 2 | 2026-08-31 background crawl |
| 21 | muretai.com | 75 / 100 | B | +15 | 9 | 2026-08-31 background crawl |
| 22 | latitude.so | 74 / 100 | C | +15 | 5 | 2026-08-31 background crawl |
| 23 | reapi.ai | 74 / 100 | C | +15 | 1 | 2026-08-31 background crawl |
| 24 | crewai.com | 73 / 100 | C | +10 | 2 | 2026-08-31 background crawl |
| 25 | chainstack.com | 72 / 100 | C | +15 | 6 | 2026-08-31 background crawl |
| 26 | node8.ai | 72 / 100 | C | +15 | 4 | 2026-08-31 background crawl |
| 27 | www.suggestapi.com | 72 / 100 | C | +15 | 9 | 2026-08-31 background crawl |
| 28 | aidan.buzz | 71 / 100 | C | +15 | 5 | 2026-08-31 background crawl |
| 29 | scribe.buzz | 71 / 100 | C | +15 | 5 | 2026-08-31 background crawl |
| 30 | www.notte.cc | 69 / 100 | C | +10 | 1 | 2026-08-31 background crawl |
| 31 | www.flyweel.co | 68 / 100 | C | +10 | 2 | 2026-08-31 background crawl |
| 32 | fyndling.de | 67 / 100 | C | +15 | 6 | 2026-08-31 background crawl |
| 33 | www.yaptask.com | 67 / 100 | C | +10 | 1 | 2026-08-31 background crawl |
| 34 | thataicollection.com | 66 / 100 | C | +10 | 3 | 2026-08-31 background crawl |
| 35 | agentline.cloud | 65 / 100 | C | +10 | 3 | 2026-08-31 background crawl |
| 36 | aifoc.us | 64 / 100 | C | +15 | 4 | 2026-08-31 background crawl |
| 37 | chrissaautomates.com | 64 / 100 | C | +15 | 1 | 2026-08-31 background crawl |
| 38 | www.goai.ro | 64 / 100 | C | +15 | 6 | 2026-08-31 background crawl |
| 39 | everaw.in | 62 / 100 | C | +15 | 4 | 2026-08-31 background crawl |
| 40 | nodecraft.com | 62 / 100 | C | +15 | 3 | 2026-08-31 background crawl |
| 41 | export.tools | 60 / 100 | C | +15 | 8 | 2026-08-31 background crawl |
| 42 | www.galantidigital.com | 60 / 100 | C | +10 | 1 | 2026-08-31 background crawl |
| 43 | hopi.co.uk | 60 / 100 | C | +15 | 2 | 2026-08-31 background crawl |
| 44 | profitwhisperers.com | 60 / 100 | C | +15 | 1 | 2026-08-31 background crawl |
| 45 | e-advertising.ro | 59 / 100 | C | +10 | 1 | 2026-08-31 background crawl |
| 46 | www.inkle.ai | 59 / 100 | C | +10 | 2 | 2026-08-31 background crawl |
| 47 | heatingplus.ro | 58 / 100 | C | +10 | 7 | 2026-08-31 background crawl |
| 48 | www.webmcp.ro | 57 / 100 | C | +15 | 6 | 2026-08-31 background crawl |
| 49 | allsvgicons.com | 56 / 100 | C | +10 | 1 | 2026-08-31 background crawl |
| 50 | www.exagard.com | 56 / 100 | C | +15 | 7 | 2026-08-31 background crawl |
| 51 | marketingmanagerjobs.com | 55 / 100 | C | +15 | 4 | 2026-08-31 background crawl |
| 52 | antequera.click | 54 / 100 | D | +10 | 3 | 2026-08-31 background crawl |
| 53 | consentik.com | 53 / 100 | D | +10 | 3 | 2026-08-31 background crawl |
| 54 | www.jezersko.sk | 53 / 100 | D | +15 | 8 | 2026-08-31 background crawl |
| 55 | www.kulikowski.me | 48 / 100 | D | +15 | 3 | 2026-08-31 background crawl |
| 56 | danang.kim | 45 / 100 | D | +15 | 2 | 2026-08-31 background crawl |
| 57 | gexlog.com | 43 / 100 | D | +10 | 5 | 2026-08-31 background crawl |
| 58 | www.nycrsvps.com | 31 / 100 | F | +15 | 2 | 2026-08-31 background crawl |
The operator's own sites
23 of the tool-bearing hosts scored on the current rule set are run by the people who publish this directory — this site itself, and its wider network of near-me directory sites (81 of them if every rule set the corpus has ever scored under is counted, not just the current one — see the note above the ranking). They are listed apart rather than ranked against the third-party sites above: staying out of that ranking is the only honest place for a site to be when its own operator is the one keeping score. Same columns, same figures, and the same marker on every row, in case a link brought you here directly.
| # | Host | Score | Grade | Bonus | Tools | Measured |
|---|---|---|---|---|---|---|
| 1 | friseur-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 2 | autoglas-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 3 | kundendienst-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 4 | klimaanlage-installieren-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 5 | hotel-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 6 | baumarkt-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 7 | autohaus-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 8 | schaedlingsbekaempfung-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 9 | entruempelung-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 10 | sanitaer-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 11 | arztpraxis-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 12 | eisdiele-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 13 | blumenladen-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 14 | pflegedienst-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 15 | moebelhaus-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 16 | kino-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 17 | datenrettung-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 18 | rohrreinigunginmeinernaehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 19 | containerdienst-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 20 | optiker-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 21 | fahrschuleinmeinernaehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 22 | transporter-mieten-in-meiner-naehe.deoperator | 96 / 100 | A | +15 | 3 | 2026-08-31 |
| 23 | webmcp-tool.comoperator | 85 / 100 | B | +15 | 4 | 2026-08-31 |
Most tools, not the same question as best score
A site can register a dozen tools that are badly typed, undocumented and never called — plenty of tools is not the same claim as a tool an agent can actually use. This is a separate ranking, on tool count alone, among the same third-party hosts as the table above — the operator's own sites keep their tool counts visible in their own table, not folded into this one either.
| Host | Tools | Score | Measured |
|---|---|---|---|
| muretai.com | 9 | 75 / 100 | 2026-08-31 background crawl |
| www.suggestapi.com | 9 | 72 / 100 | 2026-08-31 background crawl |
| export.tools | 8 | 60 / 100 | 2026-08-31 background crawl |
| www.jezersko.sk | 8 | 53 / 100 | 2026-08-31 background crawl |
| heatingplus.ro | 7 | 58 / 100 | 2026-08-31 background crawl |
| www.exagard.com | 7 | 56 / 100 | 2026-08-31 background crawl |
| chainstack.com | 6 | 72 / 100 | 2026-08-31 background crawl |
| fyndling.de | 6 | 67 / 100 | 2026-08-31 background crawl |
| www.goai.ro | 6 | 64 / 100 | 2026-08-31 background crawl |
| www.webmcp.ro | 6 | 57 / 100 | 2026-08-31 background crawl |